| 112 | 112 | 1996 | P2 |
| 112 | Room 112 | 1998 | P2 |
| 112 | Part III | 2001 | P |
| 311 | Music | 1993 | G |
| 311 | Grassroots | 1994 | G |
| 311 | 311 | 1995 | P3 |
| 311 | Transistor | 1997 | P |
| 311 | Live | 1998 | |
| 311 | Soundsystem | 1999 | G |
| 311 | From Chaos | 2001 | G |
| 702 | No Doubt | 1996 | G |
| 702 | 702 | 1999 | G |
| 10,000 Maniacs | In My Tribe | 1987 | P2 |
| 10,000 Maniacs | Blind Man's Zoo | 1989 | P |
| 10,000 Maniacs | Our Time in Eden | 1992 | P2 |
| 10,000 Maniacs | MTV Unplugged | 1993 | P3 |
| 10,000 Maniacs | Love Among the Ruins | 1997 | |
| 101 Strings | The Glory of Christmas | | |
| 2 Unlimited | Get Ready | 1992 | G |
| 2 Unlimited | Hits Unlimited | 1996 | |
| 2Pac | 2Pacalypse | 1992 | G |
| 2Pac | Strictly For My N.I.G.G.A.Z. | 1993 | P |
| 2Pac | Me Against The World | 1995 | P2 |
| 2Pac | All Eyez On Me | 1996 | P9 |
| 2Pac | R U Still Down? (Remember Me) | 1997 | P4 |
| 2Pac | Greatest Hits | 1998 | P9 |
| 2Pac | Until the End of Time | 2001 | P3 |
| 2Pac | Better Dayz | 2002 | P2 |
| 2Pac & Outlawz | Still I Rise | 1999 | P |
| 3 Doors Down | The Better Life | 2000 | P5 |
| 3 Doors Down | Away from the Sun | 2002 | P2 |
| 3LW | 3LW | 2000 | P |
| 4 Non Blondes | Bigger, Better, Faster, More! | 1993 | P |
| 504 Boyz | Goodfellas | 2000 | G |
| 69 Boyz | Nineteen Ninety Quad | 1994 | P |
| 69 Boyz | The Wait is Over | 1998 | |
| 98 Degrees | 98 Degrees and Rising | 1998 | P4 |
| 98 Degrees | 98 Degrees | 1998 | G |
| 98 Degrees | This Christmas | 1999 | P |
| 98 Degrees | Revelation | 2000 | P2 |
| A *Teens, The | The Abba Generation | 2000 | G |
| A *Teens, The | Teen Spirit | 2001 | G |
| A Perfect Circle | Mer De Noms | 2000 | P |
| A Tribe Called Quest | People's Instinctive Travels & the Paths of Rhythm | 1990 | G |
| A Tribe Called Quest | The Low End Theory | 1991 | P |
| A Tribe Called Quest | Midnight Marauders | 1993 | P |
| A Tribe Called Quest | Beats, Rhymes and Life | 1996 | P |
| A Tribe Called Quest | The Love Movement | 1998 | G |
| Aaliyah | Age Ain't Nothing But a Number | 1994 | P2 |
| Aaliyah | One in a Million | 1996 | P2 |
| Aaliyah | Aaliyah | 2001 | P2 |
| Abba | Waterloo | 1974 | |
| Abba | Abba | 1975 | |
| Abba | Greatest Hits | 1976 | P |
| Abba | Arrival | 1977 | G |
| Abba | The Album | 1978 | P |
| Abba | Abba | 1978 | |
| Abba | Abba's Greatest Hits, Vol. 2 | 1979 | G |
| Abba | Voulez-Vous | 1979 | G |
| Abba | Super Trouper | 1980 | G |
| Abba | A Collection of Hits | 1982 | |
| Abba | The Singles | 1982 | |
| Abba | The Visitors | 1982 | |
| Abba | The Abba Special | 1983 | |
| Abba | I Love Abba | 1984 | |
| Abba | Gold - Greatest Hits | 1992 | P6 |
| Abdul, Paula | Forever Your Girl | 1988 | P7 |
| Abdul, Paula | Shut Up and Dance (The Dance Mixes) | 1990 | P |
| Abdul, Paula | Spellbound | 1991 | P3 |
| Abdul, Paula | Head Over Heels | 1995 | G |
| AC/DC | High Voltage | 1976 | P2 |
| AC/DC | Let There Be Rock | 1977 | P2 |
| AC/DC | Live at the Atlantic Studios | 1977 | |
| AC/DC | If You Want Blood You've Got It | 1978 | P |
| AC/DC | Powerage | 1978 | P |
| AC/DC | Highway to Hell | 1979 | P6 |
| AC/DC | Back In Black | 1980 | P19 |
| AC/DC | Dirty Deeds Done Dirt Cheap | 1981 | P6 |
| AC/DC | For Those About to Rock We Salute You | 1981 | P4 |
| AC/DC | Flick of the Switch | 1983 | P |
| AC/DC | '74 Jailbreak | 1984 | P |
| AC/DC | Fly on the Wall | 1985 | P |
| AC/DC | Bonfire | 1985 | P |
| AC/DC | Who Made Who | 1986 | P3 |
| AC/DC | The Razor's Edge | 1990 | P4 |
| AC/DC | Live | 1992 | P2 |
| AC/DC | Live - Collector's Edition | 1992 | P |
| AC/DC | Ballbreaker | 1995 | P2 |
| AC/DC | Stiff Upper Lip | 2000 | P |
| Acapella | Set Me Free | 1993 | |
| Ace of Base | The Sign | 1993 | P9 |
| Ace of Base | The Bridge | 1995 | P |
| Ace of Base | Cruel Summer | 1998 | |
| Adams, Bryan | You Want It You Got It | 1981 | |
| Adams, Bryan | Cuts Like a Knife | 1983 | P |
| Adams, Bryan | Reckless | 1984 | P5 |
| Adams, Bryan | Into the Fire | 1987 | P |
| Adams, Bryan | Waking Up The Neighbours | 1991 | P4 |
| Adams, Bryan | So Far So Good | 1993 | P5 |
| Adams, Bryan | Live! Live! Live! | 1995 | |
| Adams, Bryan | 18 Til I Die | 1996 | P |
| Adams, Bryan | Unplugged | 1997 | |
| Adams, Bryan | On a Day Like Today | 1998 | |
| Adams, Ryan | Heartbreaker | 2000 | |
| Adams, Yolanda | Mountain High, Valley Low | 2000 | P |
| Adams, Yolanda | Believe | 2001 | G |
| Adema | Adema | 2001 | G |
| Adkins, Trace | Dreamin' Out Loud | 1996 | P |
| Adkins, Trace | Big Time | 1997 | G |
| Adkins, Trace | Chrome | 2001 | G |
| Aerosmith | Aerosmith | 1973 | P2 |
| Aerosmith | Get Your Wings | 1974 | P3 |
| Aerosmith | Toys in the Attic | 1975 | P8 |
| Aerosmith | Rocks | 1976 | P4 |
| Aerosmith | Pure Gold From Rock 'n' Rolls' Golden Boys | 1976 | |
| Aerosmith | Draw the Line | 1977 | P2 |
| Aerosmith | Live! Bootleg | 1978 | P |
| Aerosmith | Night in the Ruts | 1979 | P |
| Aerosmith | Aerosmith's Greatest Hits | 1980 | P10 |
| Aerosmith | Rock In a Hard Place | 1982 | G |
| Aerosmith | Done With Mirrors | 1985 | G |
| Aerosmith | Classics Live | 1986 | P |
| Aerosmith | Classics Live II | 1987 | G |
| Aerosmith | Permanent Vacation | 1987 | P5 |
| Aerosmith | Gems | 1988 | G |
| Aerosmith | Pump | 1989 | P7 |
| Aerosmith | Pandora's Box | 1991 | P |
| Aerosmith | Get a Grip | 1993 | P7 |
| Aerosmith | Big Ones | 1994 | P4 |
| Aerosmith | Box of Fire | 1994 | G |
| Aerosmith | Nine Lives | 1997 | P2 |
| Aerosmith | A Little South of Sanity | 1998 | P |
| Aerosmith | Just Push Play | 2001 | P |
| Aerosmith | O Yeah! Ultimate Aerosmith Hits | 2002 | P |
| Afroman | The Good Times | 2001 | G |
| Aguilera, Christina | Christina Aguilera | 1999 | P8 |
| Aguilera, Christina | Mi Reflejo | 2000 | G |
| Aguilera, Christina | My Kind of Christmas | 2000 | P |
| Aguilera, Christina | | 2001 | |
| Aguilera, Christina | Stripped | 2002 | P3 |
| Air | Moon Safari | 1998 | ? |
| Air | The Virgin Suicides | 1999 | ? |
| Air | Talkie Walkie | 2004 | |
| Alabama | My Home's in Alabama | 1980 | P2 |
| Alabama | Feels So Right | 1981 | P4 |
| Alabama | Mountain Music | 1982 | P5 |
| Alabama | The Closer You Get | 1983 | P4 |
| Alabama | Roll On | 1984 | P4 |
| Alabama | 40 Hour Week | 1985 | P2 |
| Alabama | Alabama Christmas | 1985 | P2 |
| Alabama | Greatest Hits | 1986 | P5 |
| Alabama | The Touch | 1986 | P |
| Alabama | Just Us | 1987 | P |
| Alabama | Alabama Live | 1988 | P |
| Alabama | Southern Star | 1989 | P |
| Alabama | Pass it on Down | 1990 | P |
| Alabama | Greatest Hits II | 1991 | P |
| Alabama | American Pride | 1992 | P |
| Alabama | Cheap Seats | 1993 | P |
| Alabama | Greatest Hits, Vol. III | 1994 | P2 |
| Alabama | In Pictures | 1995 | P |
| Alabama | Super Hits | 1996 | G |
| Alabama | Christmas, Vol. II | 1996 | |
| Alabama | Dancin' On the Boulevard | 1997 | P |
| Alabama | For the Record: 41 Number One Hits | 1998 | P4 |
| Alabama | Twentieth Century | 1999 | G |
| Ali, Tatyana | Kiss the Sky | 1998 | |
| Alice in Chains | Face Lift | 1990 | P2 |
| Alice in Chains | Dirt | 1992 | P4 |
| Alice in Chains | Jar of Flies | 1994 | P2 |
| Alice in Chains | Alice in Chains | 1995 | P2 |
| Alice in Chains | Unplugged | 1996 | P |
| Alice in Chains | Nothing's Safe | 1999 | G |
| Alien Ant Farm | ANThology | 2001 | P |
| All Saints | All Saints | 1998 | P |
| All-4-One | All-4-One | 1994 | P4 |
| All-4-One | And The Music Speaks | 1995 | P |
| All-4-One | My Brother's Keeper | 1998 | |
| All-4-One | On and On | 1999 | |
| Allan, Gary | Smoke Rings in the Dark | 1999 | P |
| Allman Brothers Band, The | The Allman Brothers Band | 1969 | G |
| Allman Brothers Band, The | Idlewild South | 1970 | |
| Allman Brothers Band, The | Live at Fillmore East | 1971 | P |
| Allman Brothers Band, The | Brothers and Sisters | 1972 | P |
| Allman Brothers Band, The | Eat a Peach | 1972 | P |
| Allman Brothers Band, The | Duane Allman Anthology | 1972 | |
| Allman Brothers Band, The | Duane Allman Dialogs | 1972 | |
| Allman Brothers Band, The | Duane & Gregg | 1972 | |
| Allman Brothers Band, The | Beginnings | 1973 | P |
| Allman Brothers Band, The | Win, Lose or Draw | 1975 | P |
| Allman Brothers Band, The | The Road Goes On Forever | 1975 | |
| Allman Brothers Band, The | Wipe The Window, Check The Oil, Dollar Gas | 1976 | |
| Allman Brothers Band, The | Enlightened Rogues | 1979 | P |
| Allman Brothers Band, The | Reach For The Sky | 1980 | |
| Allman Brothers Band, The | Brothers of the Road | 1981 | |
| Allman Brothers Band, The | The Best of Duane Allman | 1981 | |
| Allman Brothers Band, The | The Best of the Allman Brothers Band | 1984 | G |
| Allman Brothers Band, The | Dreams | 1989 | G |
| Allman Brothers Band, The | Seven Turns | 1990 | |
| Allman Brothers Band, The | Decade of Hits 1969-1979 | 1991 | P2 |
| Allman Brothers Band, The | Live at Ludlow Garage: 1970 | 1991 | |
| Allman Brothers Band, The | Shades of Two Worlds | 1991 | |
| Allman Brothers Band, The | Evening With the Allman Brothers Band | 1992 | |
| Allman Brothers Band, The | The Fillmore Concerts | 1992 | |
| Allman Brothers Band, The | Where It All Begins | 1994 | G |
| Allman, Duane | Anthology | 1972 | |
| Allman, Duane | Anthology, Vol. II | 1974 | |
| Allman, Gregg | Laid Back | 1973 | |
| Allman, Gregg | The Gregg Allman Tour | 1975 | |
| Allman, Gregg | Playin' Up a Storm | 1977 | |
| Allman, Gregg | I'm No Angel | 1987 | G |
| Allman, Gregg | Just Before the Bullets Fly | 1988 | |
| Allure | Allure | 1997 | G |
| Alpert, Herb | Rise | 1979 | P |
| Alpert, Herb | Keep Your Eye on Me | 1987 | G |
| Alpert, Herb; Tijuana Brass | The Lonely Bull | 1962 | G |
| Alpert, Herb; Tijuana Brass | Herb Alpert's Tijuana Brass, Volume 2 | 1963 | G |
| Alpert, Herb; Tijuana Brass | South of the Border | 1964 | G |
| Alpert, Herb; Tijuana Brass | Whipped Cream and Other Delights | 1965 | G |
| Alpert, Herb; Tijuana Brass | !!Going Places!! | 1965 | G |
| Alpert, Herb; Tijuana Brass | What Now My Love | 1966 | G |
| Alpert, Herb; Tijuana Brass | S.R.O. | 1966 | G |
| Alpert, Herb; Tijuana Brass | Sounds Like | 1967 | G |
| Alpert, Herb; Tijuana Brass | Herb Alpert's Ninth | 1967 | G |
| Alpert, Herb; Tijuana Brass | The Beat of the Brass | 1968 | G |
| Alpert, Herb; Tijuana Brass | The Christmas Album | 1968 | G |
| Alpert, Herb; Tijuana Brass | Warm | 1969 | G |
| Alpert, Herb; Tijuana Brass | Greatest Hits | 1970 | G |
| America | America | 1971 | P |
| America | Homecoming | 1972 | P |
| America | Hat Trick | 1973 | |
| America | Holiday | 1974 | G |
| America | History/America's Greatest Hits | 1975 | P4 |
| America | Hearts | 1975 | G |
| America | Hideaway | 1976 | G |
| America | America/Live | 1977 | |
| America | Harbor | 1977 | |
| America | Silent Letter | 1979 | |
| America | Alibi | 1980 | |
| America | View From the Ground | 1982 | |
| America | Your Move | 1983 | |
| America | Perspective | 1984 | |
| Amerie | All I Have | 2002 | G |
| Amos, Tori | Little Earthquakes | 1992 | P2 |
| Amos, Tori | Under The Pink | 1994 | P2 |
| Amos, Tori | Boys for Pele | 1996 | P |
| Amos, Tori | From the Choirgirl Hotel | 1998 | P |
| Amos, Tori | To Venus and Back | 1999 | P |
| Amos, Tori | Strange Little Girls | 2001 | G |
| Anderson, John | Wild & Blue | 1982 | G |
| Anderson, John | Greatest Hits | 1984 | G |
| Anderson, John | Seminole Wind | 1992 | P2 |
| Anderson, John | Solid Ground | 1993 | G |
| Anderson, Lynn | Greatest Hits | 1987 | G |
| Anderson, Sunshine | Your Woman | 2001 | G |
| Andrews Sisters, The | The Best of the Andrews Sisters | 1973 | |
| Andrews, Jessica | Who I Am | 2001 | G |
| Animals, The | The Animals | 1964 | |
| Animals, The | Animal Tracks | 1965 | |
| Animals, The | The Animals On Tour | 1965 | |
| Animals, The | The Best of the Animals | 1966 | G |
| Animals, The | Animalism | 1966 | |
| Animals, The | Animalization | 1966 | |
| Animals, The | Best of Eric Burdon & the Animals, Vol. 2 | 1967 | |
| Animals, The | Eric Is Here | 1967 | |
| Animals, The | Winds of Change | 1967 | |
| Animals, The | Every One of Us | 1968 | |
| Animals, The | Love Is | 1968 | |
| Animals, The | The Twain Shall Meet | 1968 | |
| Animals, The | Greatest Hits of Eric Burdon & the Animals | 1969 | |
| Animals, The | In the Beginning | 1970 | |
| Animals, The | The Early Animals With Eric Burdon | 1971 | |
| Animals, The | The Best of the Animals | 1972 | |
| Animals, The | Best of the Animals | 1973 | |
| Animals, The | The Night Time is the Right Time | 1973 | |
| Animals, The | The Best of the Animals | 1976 | |
| Animals, The | Before We Were So Rudely Interrupted | 1977 | |
| Animals, The | The Animals With Eric Burdon | 1982 | |
| Animals, The | Ark | 1983 | |
| Animals, The | Rip it to Shreds | 1984 | |
| Anka, Paul | Paul Anka | 1958 | |
| Anka, Paul | My Heart Sings | 1959 | |
| Anka, Paul | Paul Anka and Others | 1959 | |
| Anka, Paul | Anka At the Copa | 1960 | |
| Anka, Paul | It's Christmas Everywhere | 1960 | |
| Anka, Paul | Paul Anka Sings His Big 15 | 1960 | |
| Anka, Paul | Paul Anka Swings For Young Lovers | 1960 | |
| Anka, Paul | Paul Anka Sings His Big 15, Volume 2 | 1961 | |
| Anka, Paul | Strictly Instrumental | 1961 | |
| Anka, Paul | Diana | 1962 | |
| Anka, Paul | Let's Sit This One Out! | 1962 | |
| Anka, Paul | Paul Anka Sings His Big 15, Volume 3 | 1962 | |
| Anka, Paul | Young, Alive and In Love! | 1962 | |
| Anka, Paul | Our Man Around the World | 1963 | |
| Anka, Paul | Paul Anka's 21 Golden Hits | 1963 | |
| Anka, Paul | Songs I Wish I'd Written | 1963 | |
| Anka, Paul | Excitement On Park Avenue | 1964 | |
| Anka, Paul | Strictly Nashville | 1966 | |
| Anka, Paul | Paul Anka Live | 1967 | |
| Anka, Paul | Goodnight My Love | 1969 | |
| Anka, Paul | Live Goes On | 1969 | |
| Anka, Paul | Sincerely - Recorded Live at the Copa | 1969 | |
| Anka, Paul | Paul Anka's 70's | 1970 | |
| Anka, Paul | Paul Anka | 1971 | |
| Anka, Paul | Jubulation | 1972 | |
| Anka, Paul | Anka | 1974 | G |
| Anka, Paul | Gold/28 Original Hit Recordings | 1974 | |
| Anka, Paul | My Way | 1974 | |
| Anka, Paul | The Essential Paul Anka | 1974 | |
| Anka, Paul | This is Anka | 1974 | |
| Anka, Paul | The Times of Your Life | 1975 | G |
| Anka, Paul | Lonely Boy | 1975 | |
| Anka, Paul | Paul Anka Live | 1975 | |
| Anka, Paul | Puppy Love | 1975 | |
| Anka, Paul | Remember Diana | 1975 | |
| Anka, Paul | She's a Lady | 1975 | |
| Anka, Paul | Paul Anka Sings His Favorites | 1976 | |
| Anka, Paul | The Painter | 1976 | |
| Anka, Paul | Music Man | 1977 | |
| Anka, Paul | Listen to Your Heart | 1978 | |
| Anka, Paul | Paul Anka: His Best | 1978 | |
| Anka, Paul | Vintage Years 1957-1961 | 1978 | |
| Anka, Paul | Headlines | 1979 | |
| Anka, Paul | 21 Golden Hits | 1981 | |
| Anka, Paul | Both Sides of Love | 1981 | |
| Anka, Paul | The Very Best of Paul Anka | 1981 | |
| Ant Banks | Big Thangs | 1997 | |
| Anthony, Marc | Todo a Su Tiempo | 1995 | G |
| Anthony, Marc | Contra La Corriente | 1997 | G |
| Anthony, Marc | Marc Anthony | 1999 | P3 |
| Anthony, Marc | Desde Un Principo: From the Beginning | 1999 | G |
| Anthony, Marc | Libre | 2001 | G |
| Anthony, Marc | Mended | 2002 | G |
| Anthrax | Among the Living | 1987 | G |
| Anthrax | I'm the Man | 1987 | P |
| Anthrax | State of Euphoria | 1988 | G |
| Anthrax | Persistence of Time | 1990 | G |
| Anthrax | Attack of the Killer B's | 1991 | G |
| Anthrax | The Sound of White Noise | 1993 | G |
| Anthrax | Volume VIII | 1998 | |
| Anthrax | Attack of the Killer A's | 1999 | |
| Apaka, Alfred | My Isle of Golden Dreams | 1973 | |
| Apple, Fiona | Tidal | 1996 | P3 |
| Apple, Fiona | When the Pawn Hits... | 1999 | G |
| Aqua | Aquarium | 1997 | P3 |
| Arcade Fire, The | Funeral | 2004 | |
| Arena, Tina | In Deep | 1998 | |
| Armstrong, Louis | Hello, Dolly! | 1963 | G |
| Armstrong, Louis | What a Wonderful World | 1988 | G |
| Armstrong, Louis | The All-Time Greatest Hits | 1994 | G |
| Arnold, Eddy | My World | 1966 | G |
| Arnold, Eddy | The Best of Eddy Arnold | 1967 | G |
| Arnold, Eddy | Welcome to My World | 1975 | P2 |
| Arrested Development | 3 Years, 5 Months and 2 Days in the life of.. | 1992 | P4 |
| Arrested Development | Unplugged | 1993 | G |
| Ashanti | Ashanti | 2002 | P2 |
| Ashcroft, Richard | Alone With Everybody | 2000 | |
| Asia | Asia | 1982 | P4 |
| Asia | Alpha | 1983 | P |
| Asia | Then and Now | 1990 | G |
| Askew, Joy | Tender City | 1996 | |
| Association, The | And Then...Along Comes the Association | 1966 | G |
| Association, The | Renaissance | 1966 | |
| Association, The | Insight Out | 1967 | G |
| Association, The | The Association's Greatest Hits | 1969 | P2 |
| Association, The | Birthday | 1969 | |
| Association, The | Goodbye Columbus | 1969 | |
| Association, The | The Association | 1969 | |
| Association, The | The Association Live | 1970 | |
| Association, The | Stop Your Motor | 1971 | |
| Association, The | Waterbeds In Trinidad | 1972 | |
| Astley, Rick | Whenever You Need Somebody | 1987 | P2 |
| Astley, Rick | Hold Me In Your Arms | 1989 | G |
| Atlantic Starr | All in the Name of Love | 1987 | P |
| Audio Adrenaline | Bloom | 1996 | G |
| Avalon | A Maze of Grace | 1997 | G |
| Avalon | In a Different Light | 1999 | G |
| Avalon, Frankie | Frankie Avalon | 1958 | |
| Avalon, Frankie | The Young Frankie Avalon | 1959 | |
| Avalon, Frankie | Summer Scene | 1960 | |
| Avalon, Frankie | Swingin' On a Rainbow | 1960 | |
| Avalon, Frankie | Young and in Love | 1960 | |
| Avalon, Frankie | A Whole Lotta Frankie | 1961 | |
| Avalon, Frankie | And Now About Mr. Avalon | 1961 | |
| Avalon, Frankie | Frankie Avalon's Christmas Album | 1962 | |
| Avalon, Frankie | Italiano | 1962 | |
| Avalon, Frankie | You're Mine | 1962 | |
| Avalon, Frankie | Cleopatra Plus 13 Other Great Hits | 1963 | |
| Avalon, Frankie | Frankie Avalon's 15 Greatest Hits | 1964 | |
| Avalon, Frankie | Songs From Muscle Beach Party | 1964 | |
| Avalon, Frankie | Frankie Avalon | 1969 | |
| Avalon, Frankie | I Want You Near Me | 1970 | |
| Avalon, Frankie | 16 Greatest Hits | 1973 | |
| Avalon, Frankie | The Very Best of Frankie Avalon | 1975 | |
| Avalon, Frankie | Venus | 1976 | |
| Avalon, Frankie | 16 Greatest Hits of Frankie Avalon | 1977 | |
| Avalon, Frankie | You're My Life | 1977 | |
| Avalon, Frankie | Greatest Hits | 1982 | |
| Avalon, Frankie | Greatest Hits, Vol.1 | 1982 | |
| Avalon, Frankie | Greatest Hits, Vol.2 | 1982 | |
| Avant | My Thoughts | 2000 | P |
| Avant | Ecstacy | 2002 | G |
| Average White Band | Show Your Hand | 1973 | |
| Average White Band | Average White Band | 1974 | G |
| Average White Band | Cut the Cake | 1975 | G |
| Average White Band | Soul Searching | 1976 | P |
| Average White Band | Person to Person | 1977 | G |
| Average White Band | Warmer Communications ... and more | 1978 | G |
| Az Yet | Az Yet | 1996 | P |
| Azure Ray | Azure Ray | 2001 | |
| B*Witched | B*Witched | 1999 | P |
| B*Witched | Awake and Breathe | 1999 | G |
| B, Jon | Bonafide | 1995 | G |
| B, Jon | Cool Relax | 1997 | P |
| B.G. | Chopper City in the Ghetto | 1999 | P |
| B.G. | Checkmate | 2000 | G |
| B2K | B2K | 2002 | G |
| B-52's, The | Good Stuff | 1992 | G |
| Babyface | Tender Lover | 1989 | P3 |
| Babyface | For the Cool In You | 1993 | P3 |
| Babyface | The Day | 1996 | P2 |
| Babyface | MTV Unplugged | 1997 | G |
| Babyface | Christmas With Babyface | 1998 | |
| Babyface | | 2001 | |
| Bacharach, Burt | Reach Out | 1967 | |
| Bacharach, Burt | Make it Easy on Yourself | 1969 | |
| Bacharach, Burt | Butch Cassidy and the Sundance Kid | 1970 | ? |
| Bacharach, Burt | Burt Bacharach | 1971 | |
| Bacharach, Burt | Burt Bacharach's Greatest Hits | 1973 | |
| Bacharach, Burt | Living Together | 1973 | |
| Bacharach, Burt | Futures | 1977 | |
| Bachman, Randy | Axe | 1970 | |
| Bachman-Turner Overdrive | Bachman-Turner Overdrive | 1973 | G |
| Bachman-Turner Overdrive | Bachman-Turner Overdrive II | 1973 | G |
| Bachman-Turner Overdrive | Not Fragile | 1974 | G |
| Bachman-Turner Overdrive | Four Wheel Drive | 1975 | G |
| Bachman-Turner Overdrive | Best of B.T.O.(So Far) | 1976 | P |
| Bachman-Turner Overdrive | Head On | 1976 | G |
| Bachman-Turner Overdrive | Freeways | 1977 | |
| Bachman-Turner Overdrive | Street Action | 1978 | |
| Bachman-Turner Overdrive | Rock 'N' Roll Nights | 1979 | |
| Bachman-Turner Overdrive | Bachman Turner Overdrive | 1984 | |
| Bachman-Turner Overdrive | The Anthology | 1993 | |
| Backstreet Boys | Backstreet Boys | 1997 | P14 |
| Backstreet Boys | Millennium | 1999 | P13 |
| Backstreet Boys | Black & Blue | 2000 | P8 |
| Backstreet Boys | The Hits -- Chapter One | 2001 | P |
| Bad Religion | Stranger than Fiction | 1994 | G |
| Badfinger | Magic Christian Music | 1970 | |
| Badfinger | No Dice | 1970 | |
| Badfinger | Straight Up | 1971 | |
| Badfinger | Ass | 1973 | |
| Badfinger | Badfinger | 1974 | |
| Badfinger | Wish You Were Here | 1974 | |
| Badfinger | Airwaves | 1979 | |
| Badfinger | Say No More | 1981 | |
| Badu, Erykah | Baduizm | 1997 | P3 |
| Badu, Erykah | Live | 1997 | P2 |
| Badu, Erykah | Mama's Gun | 2000 | P |
| Badu, Erykah | Woldwide Underground | 2003 | G |
| Baez, Joan | Joan Baez | 1960 | G |
| Baez, Joan | In Concert, Part One | 1962 | G |
| Baez, Joan | Joan Baez vol. 2 | 1963 | |
| Baez, Joan | In Concert, Part Two | 1963 | G |
| Baez, Joan | Joan Baez 5 | 1964 | |
| Baez, Joan | Farewell, Angelina | 1965 | |
| Baez, Joan | Noel | 1966 | |
| Baez, Joan | Joan | 1967 | |
| Baez, Joan | Baptism | 1968 | |
| Baez, Joan | Any Day Now | 1969 | G |
| Baez, Joan | David's Album | 1969 | |
| Baez, Joan | One Day at a Time | 1970 | |
| Baez, Joan | The First 10 Years | 1970 | |
| Baez, Joan | Blessed Are... | 1971 | G |
| Baez, Joan | Ballad Book | 1972 | |
| Baez, Joan | Carry It On | 1972 | |
| Baez, Joan | Come From the Shadows | 1972 | |
| Baez, Joan | Hits/Greatest & Others | 1973 | |
| Baez, Joan | Where Are You Now, My Son | 1973 | |
| Baez, Joan | Contemporary Ballad Book | 1974 | |
| Baez, Joan | Gracias a la Vida | 1974 | |
| Baez, Joan | Diamonds and Rust | 1975 | G |
| Baez, Joan | From Every Stage | 1976 | |
| Baez, Joan | Gulf Winds | 1976 | |
| Baez, Joan | Lovesong Album | 1976 | |
| Baez, Joan | Best of | 1977 | |
| Baez, Joan | Blowin' Away | 1977 | |
| Baez, Joan | Honest Lullaby | 1979 | |
| Baez, Joan | Rare, Live and Classic | 1993 | |
| Baez, Joan | Ring Them Bells | 1995 | |
| Baez, Joan | Greatest Hits | 1996 | |
| Baez, Joan | Baez Sings Dylan | 1998 | |
| Baha Men | Who Let the Dogs Out | 2000 | P3 |
| Bainbridge, Merrill | Between the Days | 1998 | |
| Baker, Anita | Rapture | 1986 | P5 |
| Baker, Anita | Giving You the Best That I Got | 1988 | P3 |
| Baker, Anita | Compositions | 1990 | P |
| Baker, Anita | Rhythm of Love | 1994 | P2 |
| Band of Horses | Everything All the Time | 2006 | |
| Band, The | Music From Big Pink | 1968 | G |
| Band, The | Music From Big Pink | 1968 | |
| Band, The | The Band | 1969 | |
| Band, The | Stage Fright | 1970 | |
| Band, The | Cahoots | 1971 | |
| Band, The | Rock of Ages | 1972 | |
| Band, The | Moondog Matinee | 1973 | |
| Band, The | Nothern Lights, Southern Cross | 1975 | |
| Band, The | The Best of the Band | 1976 | |
| Band, The | Islands | 1977 | |
| Band, The | The Band/Anthology | 1978 | |
| Band, The | The Last Waltz | 1978 | |
| Band, The | Rock of Ages, Volume 1 | 1980 | |
| Band, The | Rock of Ages, Volume 2 | 1980 | |
| Band, The | The Band/Anthology, Volume 1 | 1982 | |
| Band, The | The Band/Anthology, Volume 2 | 1982 | |
| Banda Arkangel | LA 4X4 | 1999 | G |
| Banda el Recodo | Lo Mejor de Mi Vida | 1999 | G |
| Banda Machos | Mi Guitarra y Yo | 2000 | G |
| Bangles, The | Greatest Hits | 1990 | P |
| Barbieri, Gato | Caliente | 1976 | G |
| Barenaked Ladies | Gordon | 1992 | G |
| Barenaked Ladies | Rock Spectacle | 1996 | P |
| Barenaked Ladies | Born on a Pirate Ship | 1996 | G |
| Barenaked Ladies | Stunt | 1998 | P4 |
| Barenaked Ladies | Maroon | 2000 | P |
| Barenaked Ladies | All Their Greatest Hits, Disc One | 2001 | G |
| Barney | Barney's Favorites Volume I | 1993 | P3 |
| Barney | Barney's Favorites Volume II | 1994 | P |
| Basement Jaxx | Remedy | 1999 | |
| Basement Jaxx | Rooty | 2001 | |
| Basement Jaxx | Kish Kash | 2003 | |
| Basia | Time and Tide | 1987 | P |
| Basia | London Warshaw New York | 1990 | P |
| Basia | The Sweetest Illusion | 1994 | G |
| Bazan, David | Fewer Moving Parts | 2006 | |
| BBMak | Sooner or Later | 2000 | G |
| Beach Boys, The | Surfin' Safari | 1962 | |
| Beach Boys, The | Surfin' U.S.A. | 1963 | G |
| Beach Boys, The | Surfer Girl | 1963 | G |
| Beach Boys, The | Little Deuce Coupe | 1963 | P |
| Beach Boys, The | Shut Down, Volume 2 | 1964 | G |
| Beach Boys, The | All Summer Long | 1964 | G |
| Beach Boys, The | The Beach Boys' Christmas Album | 1964 | G |
| Beach Boys, The | Concert | 1964 | G |
| Beach Boys, The | Today! | 1965 | G |
| Beach Boys, The | Summer Days (And Summer Nights!!) | 1965 | G |
| Beach Boys, The | Beach Boys' Party! | 1965 | |
| Beach Boys, The | Pet Sounds | 1966 | P |
| Beach Boys, The | Best of the Beach Boys | 1966 | P2 |
