<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5" -->
<rss version="0.92">
<channel>
	<title>Matt Brundage</title>
	<link>http://mattbrundage.com</link>
	<description></description>
	<lastBuildDate>Wed, 02 Jul 2008 02:45:55 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Our political environments</title>
		<description>Lately, I've been wondering to what extent my political worldview was influenced by my parents and my environment when I was a child. Are my beliefs truly my own? Or am I simply regurgitating what I happened to soak in during my formative years? The same set of questions can ...</description>
		<link>http://mattbrundage.com/2008/07/01/our-political-environments/</link>
			</item>
	<item>
		<title>Food and the general state of things</title>
		<description> Just&#160;when&#160;I&#160;thought it was safe to eat healthy again, Annie goes to the store and brings back two large containers of ice cream, at least two packages of Pepperidge Farm cookies, a dozen doughnuts, tea cookies, chocolate chip cookies, brownies (with sprinkles), spicy hot potato chips, Boboli pizza dough, two ...</description>
		<link>http://mattbrundage.com/2008/06/22/food-and-the-general-state-of-things/</link>
			</item>
	<item>
		<title>This post best viewed&#8230;</title>
		<description>
...in a browser. Ideal specimens, in descending order, are Firefox 3, Opera 9.5, Safari 3.1, Firefox 2, IE7. Browser chrome should be optimized to increase viewable page area. Application(s) should &#8212; naturally &#8212; be maximized.
...with an operating system released this decade on a PC manufactured after 2003. An Internet connection ...</description>
		<link>http://mattbrundage.com/2008/06/13/this-post-best-viewed/</link>
			</item>
	<item>
		<title>My City Was Gone</title>
		<description> The Pretenders' "My City Was Gone", known as the bumper music with the killer bass line on Rush Limbaugh's radio show, has typically been viewed as a protest song: focused on then-president Ronald Reagan's economic policies. Between the lines, Pretenders' singer Chrissie Hynde argues that Reagan's policies (the "government") ...</description>
		<link>http://mattbrundage.com/2008/06/03/my-city-was-gone/</link>
			</item>
	<item>
		<title>A Certain Confluence of Situations</title>
		<description>A certain confluence of situations has devolved this blog into a near-ghost town. Admittedly, posts of late have been less than superb. About the only bright spots are write-ups (that I didn't write) and photos (some of which I didn't take) of our rabbit, Sniff. There's been some unintentionally funny ...</description>
		<link>http://mattbrundage.com/2008/06/02/a-certain-confluence-of-situations/</link>
			</item>
	<item>
		<title>An open letter to Trader Joe&#8217;s regarding their Chocolate Nonfat Yogurt</title>
		<description> I have a comment about the design of the yogurt container. There is no mention that the yogurt must be stirred. I ate about 3/4 of a yogurt before I realized that there was a huge dollop of chocolate at the bottom. Before I discovered the chocolate, I was ...</description>
		<link>http://mattbrundage.com/2008/05/16/an-open-letter-to-trader-joes/</link>
			</item>
	<item>
		<title>Sera Cahoone and Sea Wolf</title>
		<description> Sera Cahoone is an interesting little-known "country" vocalist from the west coast. I first heard her on KEXP (Seattle) and purchased her first self-released album almost immediately thereafter. Her voice isn't particularly commanding or strong, but it's very pure and has a certain charm to it. Her band plays ...</description>
		<link>http://mattbrundage.com/2008/04/14/sera-cahoone-and-sea-wolf/</link>
			</item>
	<item>
		<title>More and more each day</title>
		<description> I've&#160;told&#160;Annie&#160;that I love her more with each passing day. While on the surface, that may sound mushy and trite, but there's actually some truth behind the statement. But the question remains: is this increase in love quantifiable? Would a graphical representation be adequate in estimating the inestimable?

The formula I ...</description>
		<link>http://mattbrundage.com/2008/03/31/more-and-more-each-day/</link>
			</item>
	<item>
		<title>Emiko and Garin</title>
		<description> A week ago, Annie and I took a trip down to Miami, and from there, the Bahamas, to witness the wedding of our friends Emiko and Garin. Despite the bountiful food 24/7 on the cruise ship to Nassau, Annie and I both managed to lose weight &#8212; it must ...</description>
		<link>http://mattbrundage.com/2008/03/15/emiko-and-garin/</link>
			</item>
	<item>
		<title>Guitar and thump duet</title>
		<description> While I was singing and playing the guitar for Annie, Sniff hid under the bed and kept thumping his hind legs. We sounded like a badly rehearsed duet between a guitar and a bass drum. After a while, either my playing had improved or Sniff’s curiosity got the better ...</description>
		<link>http://mattbrundage.com/2008/02/14/guitar-and-thump-duet/</link>
			</item>
</channel>
</rss>
